Northwood University 2013 Team Picture and Roster

2013 Football Roster
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
1 | Byron Dawkins | QB | JR | 6'2 | 190 | Chicago, Ill. / College of DuPage |
2 | Carlos Love | DB | SR | 5'10 | 189 | Romulus, Mich. / Gibralter Carlson |
3 | Bryce Lindberg | RB | JR | 6'1 | 208 | Howell, Mich. / Howell |
4 | Ryan Spicuzzi | DB | JR | 5'10 | 189 | Macomb, Mich. / Macomb-Dakota |
5 | Josh Sinagoga | QB | SR | 5'10 | 163 | Madison Heights, Mich. / De La Salle |
6 | David Barks | DB | SO | 6'0 | 184 | Detroit, Mich. / Chandler Park |
7 | Mitch Robinson | QB | RFR | 6'0 | 200 | Rochester Hills, Mich. / Avondale |
8 | Devonta Elzy | WR | SO | 6'4 | 198 | Chicago, Ill. / Simeon |
9 | Durrell Ward | LB | JR | 6'1 | 226 | Pompano Beach, Fla. / Blanche Ely |
10 | Cody Ellwanger | DB | RFR | 5'9 | 170 | Rochester Hills, Mich. / Brother Rice |
11 | Carrington Thompson | WR | SO | 6'3 | 162 | Houston, Texas / Lamar |
12 | Mark Morris | QB | SO | 5'11 | 177 | Macomb, Mich. / Macomb Dakota |
13 | Victor Edge | LB | RFR | 6'2 | 222 | Detroit, Mich. / Henry Ford |
14 | Ben Dreslinski | QB | FR | 6'2 | 188 | Manchester, Mich. / Tecumseh |
15 | Bryson Ruffin | DB | SR | 5'10 | 161 | Saginaw, Mich. / Bridgeport |
16 | Trey Sims | DB | JR | 6'2 | 190 | Atlanta, Ga. / N. Dakota College of Science |
17 | Eric Williams | WR | SR | 5'11 | 182 | Romulus, Mich. / Inkster |
18 | Patrick Kelly | DB | JR | 6'0 | 178 | Fraser, Mich. / Fraser |
19 | Marco Nickens | DB | RFR | 6'0 | 192 | Detroit, Mich. / Old Redford Academy |
20 | Cameron Jackson | RB | SR | 5'10 | 209 | Dahlonega, Ga. / Lumpkin |
21 | Nick Tripp | DB | RFR | 5'9 | 189 | Detroit, Mich. / Crockett |
22 | Jared Briguglio | DB | SO | 6'0 | 204 | Saginaw, Mich. / Swan Valley |
23 | Taurean Anderson | DB | JR | 6'2 | 204 | San Antonio, Tex. / Byron P. Steele II (Central Arkansas) |
24 | Luke Shaffer | RB | JR | 5'11 | 221 | Georgetown, Pa. / Southside |
25 | Jordan Jonker | RB | SR | 5'10 | 179 | Hudsonville, Mich. / Hudsonville |
26 | David Ruhlman | RB | RFR | 5'11 | 185 | Freeland, Mich. / Freeland |
27 | Leonard Welch | DB | JR | 6'1 | 202 | Farmington, Mich. / Farmington |
28 | Glenn Winston | RB | JR | 6'2 | 220 | Detroit, Mich. / Denby Tech (Michigan State) |
29 | Frainy Alfrena | RB | SR | 6'0 | 190 | Miami, Fla. / Sheridan Hills |
30 | Rodney Spikener | DB | RFR | 5'9 | 179 | Madison Heights, Mich. / Madison |
31 | Dontavious Bryant | LB | JR | 5'11 | 255 | Detroit, Mich. / Martin Luther King |
32 | Karmine Jarmon | DB | SO | 5'10 | 167 | Chicago, Ill. / Simeon |
33 | Christian Benn | DB | RFR | 6'0 | 191 | Grand Rapids, Mich. / Grand Rapids Christian |
34 | Jamal Butler | RB | SR | 5'11 | 202 | Detroit, Mich. / U of D. Jesuit |
35 | Brandon Rose | CB | SO | 5'10 | 183 | Miami, Fla. / West Broward |
36 | Alex Faust | K | SR | 6'5 | 220 | Midland, Mich. / Midland Dow |
37 | Cody Ross | DB | SO | 6'0 | 183 | Deckerville, Mich. / Deckerville |
38 | Lonnie Bolden | DB | RFR | 5'11 | 195 | Southfield, Mich. / Troy Athens |
39 | Jake Jackson | DB | SO | 5'10 | 200 | Oxford, Ohio / Talawanda |
40 | Adam Gulvas | DL | SR | 6'1 | 245 | Standish, Mich. / Standish-Sterling |
41 | Garrett Bryden | LB | SO | 6'1 | 221 | Canton, Mich. / Canton |
42 | Logan Yordanich | TE | SO | 6'3 | 238 | Manchester, Mich. / Chelsea |
43 | Jefson Nelson | DL | SR | 6'1 | 240 | Miami, Fla. / Boyd Anderson |
44 | Curtis Hutchins | LB | SR | 6'0 | 212 | Kokomo, Ind. / Kokomo |
45 | Ron McNamara | DE | JR | 6'2 | 238 | Chicago, Ill. / St. Rita |
46 | Mike Keith | LB | SO | 6'0 | 223 | Roseville, Mich. / Warren De La Salle |
47 | Jake Riepma | DB | SO | 5'11 | 188 | Midland, Mich. / Midland Dow |
48 | Keegan Haggarty | K | SO | 5'8 | 139 | Macomb, Mich. / Albion College |
49 | Jeremy Altman | TE | SR | 5'11 | 220 | Broomfield Hills, Mich. / Birmingham Seaholm |
50 | Rudy Fiscelli | LS | SR | 5'10 | 185 | Dearborn, Mich. / Divine Child |
51 | Chad Kozumplik | DE | SO | 6'2 | 235 | Macomb, Mich. / Macomb-Dakota |
52 | Dan Connolly | DL | JR | 6'2 | 305 | Chicago, Ill. / St. Rita |
53 | Cam Fritts | DL | RFR | 6'2 | 228 | Howell, Mich. / Howell |
54 | Michael Fisher | LB | RFR | 6'1 | 223 | Rochester, Mich. / Adams |
55 | Jordan Dean | OL | JR | 6'1 | 289 | Detroit, Mich. / U of D Jesuit |
58 | Alexander McIntosh | OL | SO | 6'4 | 285 | Miami, Fla. / Norlends |
59 | Marlon Hariston | LB | RFR | 5'11 | 226 | Southfield, Mich. / Country Day |
60 | Alex King | LB | RFR | 6'1 | 206 | Novi, Mich. / Novi |
61 | Brett Ross | DL | SR | 6'2 | 280 | Deckerville, Mich. / Deckerville |
62 | Josh Augustine | OL | SR | 6'5 | 319 | Omer, Mich. / Standish-Sterling |
63 | Dennis Foreman | OL | SR | 6'4 | 330 | San Diego, Calif. / Mesa CC |
64 | Steven Fegel | OL | SR | 6'2 | 280 | Rockford, Mich. / Rockford |
65 | Cody Knoll | DT | SO | 6'1 | 255 | Warren, Mich. / De La Salle |
66 | Sergio Lopez | DL | SR | 6'1 | 321 | Antioch, Calif. / - |
67 | Dylan Davis | OL | JR | 6'4 | 258 | Crystal Rivers, Fla. / Crystal Rivers |
68 | Peter Nagle | OL | RFR | 6'5 | 330 | Birmingham, Mich. / Seaholm |
69 | Tyler Washburn | OL | SO | 6'4 | 301 | Clinton Twp., Mich. / Kentucky Christian U |
70 | Brad Oxnevad | OL | SO | 6'4 | 265 | Oak Park, Ill. / Oak Park |
71 | Kory Schrauben | OL | JR | 6'1 | 269 | Grand Ledge, Mich. / Grand Ledge |
72 | Chase Orzel | OL | RFR | 6'2 | 294 | Allenton, Mich. / Almont |
73 | Ryan Talaga | OL | RFR | 6'2 | 270 | South Lyon, Mich. / South Lyon |
74 | Reece Isenhart | OL | JR | 6'6 | 288 | Elk Rapids, Mich. / Elk Rapids |
75 | Colton Harrington | DL | FR | 6'2 | 236 | Greenville, Mich. / Greenville |
76 | Muhammed Abdul-Kareem | DL | RFR | 6'3 | 236 | Miami, Fla. / Hialeah |
77 | Peter Lodini | DL | JR | 6'2 | 262 | New York, N.Y. / Central Conn. |
78 | Sean Grisan | OL | JR | 6'2 | 265 | Birmingham, Mich. / Brother Rice |
79 | Eric Johnson | OL | SO | 6'3 | 283 | Chicago, Ill. / Perspectives |
80 | Mark Lorence | TE | SR | 6'0 | 209 | Standish, Mich. / Standish-Sterling |
81 | Austin Tackmann | WR | JR | 6'0 | 203 | Lowell, Mich. / Lowell |
82 | Cruz Navarro | WR | JR | 5'11 | 189 | Escondido, Calif. / Mesa CC |
83 | Terrance Stocker | WR | SO | 6'2 | 203 | Flint, Mich. / Grand Blanc |
84 | Theron Wilson | WR | RFR | 6'3 | 185 | Ann Arbor, Mich. / Skyline |
85 | Bryan Thomas | WR | JR | 5'10 | 177 | Pompano Beach, Fla. / Lake Erie College |
86 | Dan Richmond | WR | SO | 6'1 | 170 | Hartland, Mich. / Hartland |
87 | David Kolanek | TE | SO | 6'3 | 224 | Bay City, Mich. / Western |
88 | Nick Hammis | WR | RFR | 5'10 | 192 | Saginaw, Mich. / Nouvel |
90 | Greg Williams | DE | SO | 6'2 | 245 | East Pointe, Mich. / Chandler Park |
91 | Kyle Fikki | DL | SR | 6'3 | 262 | Hobe Sound, Fla. / South Fork |
92 | Mike Mann | DE | SR | 6'2 | 245 | Brentwood, Calif. / Freedom |
93 | Branden Terry | DL | SO | 6'0 | 277 | Southfield, Mich. / U of Toledo |
94 | Cory Goble | TE | JR | 6'2 | 238 | Davison, Mich. / Davison |
95 | Logan Schultz | DL | RFR | 6'2 | 231 | Saginaw, Mich. / Nouvel |
96 | Frank Collins | DL | JR | 6'1 | 300 | San Diego, Calif. / Grossmout CC |
97 | Josh Strange | K/P | RFR | 6'2 | 163 | South Lyon, Mich. / Walled Lake Western |
99 | Tyler Wright | LB | SO | 6'0 | 219 | Marion, Iowa / Xavier |
RS | Justin Messner | DB | SO | 6'2 | 219 | Brighton, Mich. / Detroit Catholic Central |
Head Coach: Mike Sullivan
Assistant Coaches:Malen Luke, Greg Quick, E.J. Arnold, Leonard Haynes, Jeff Pierce, Kyle Powell, JMichael Jonard
Clicking the players name will take you to player detail on the Northwood University football website. Click your browsers back button to return here.